Diagram of the Human Skeleton
Test yourself: Fill in the Blanks
# | Location, Communication… | |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
# | |
1 | cranium, skull |
2 | mandible |
3 | clavicle |
4 | sternum |
5 | humerus |
6 | rib |
7 | vertebra |
8 | pelvis |
9 | radius |
10 | ulna |
11 | carpals |
12 | metacarpals |
13 | phalanges |
14 | femur |
15 | patella |
16 | tibia |
17 | fibula |
18 | tarsals |
19 | metatarsals |
20 | phalanges |
More Articles by this Consultant, Click Here
More Articles in this Subject, Grade 5 Biology, Click Here
More Articles for General Science, Grade 5, Click Here.