Multiplication Tables: Grade 2 – 3 Practice Worksheet
Joanne Mikola
X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | 0 | . | . | . | . | . | . | . | . | . | . |
1 | . | .. | . | . | . | . | . | . | . | . | . |
2 | . | . | . | . | . | . | . | . | . | . | . |
3 | . | . | . | . | . | . | . | . | . | . | . |
4 | . | . | . | . | . | . | . | . | . | . | . |
5 | . | . | . | . | . | . | . | . | . | . | . |
6 | . | . | . | . | . | . | . | . | . | . | . |
7 | . | . | . | . | . | . | . | . | . | . | . |
8 | . | . | . | . | . | . | . | . | . | . | . |
9 | . | . | . | . | . | . | . | . | . | . | . |
10 | . | . | . | . | . | . | . | . | . | . | . |
X | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
10 | 0 | . | . | . | . | . | . | . | . | . | . |
11 | . | .. | . | . | . | . | . | . | . | . | . |
12 | . | . | . | . | . | . | . | . | . | . | . |
13 | . | . | . | . | . | . | . | . | . | . | . |
14 | . | . | . | . | . | . | . | . | . | . | . |
15 | . | . | . | . | . | . | . | . | . | . | . |
16 | . | . | . | . | . | . | . | . | . | . | . |
17 | . | . | . | . | . | . | . | . | . | . | . |
18 | . | . | . | . | . | . | . | . | . | . | . |
19 | . | . | . | . | . | . | . | . | . | . | . |
20 | . | . | . | . | . | . | . | . | . | . | . |
More Articles by this Consultant, Click Here
More Articles in Grade 2 Number Sense and Numeration, Click Here
More Articles in Grade 3 Number Sense and Numeration, Click Here