Blank Grid Chart
example:
X | 0 | ³7¹ | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | . | 8 | . | l | . |
0 | _x_ | _4_ | _2_ | . | . | . | . | . | . | . | . | . | 8 | . | 4 | . |
1. | 1 | 5 | 8 | . | . | . | . | . | . | . | . | . | 8 | . | 4 | . |
_3_ | _1¹_ | _6_ | ___ | . | . | . | . | . | . | . | . | . | 5 | . | 4 | . |
3 | 3 | 1 | 8 | . | . | . | . | . | . | . | . | . | 5 | . | 4 | . |
4 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5. | 4 | . |
5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 4 | . |
6 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 4 | . |
7 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 4 | . |
8 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
9 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
10 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | .. | 5 | 5 | 7 | .. |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 75 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 5 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
. | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 7 | . |
More Articles by this Consultant, Click Here
More Articles in Grade 2 Number Sense and Numeration, Click Here
More Articles in Grade 3 Number Sense and Numeration, Click Here