Printable Worksheets: United States Map: States and Capitals (Capitols)
Printable blank outline map graphic for you to print, label with states and capital/capitol cities. You may need a few copies.
Printable map – States labeled; capital cities marked without names. Use your <<Back>> button to return here
Check your answers with this map from The University of Texas at Austin Online Library
For an historical perspective – watch this animated timeline map evolve from 1650 – 1907 and grow to 48 states.
Need just the postal abbreviations? Click here
Assignments following this chart:
Western United States and CapitalsAlaska – Juneau Hawaii – Honolulu Washington – Olympia Oregon – Salem California – Sacramento Idaho – Boise Nevada – Carson City Montana – Helena Wyoming – Cheyenne Utah – Salt Lake City Arizona – Phoenix Colorado – Denver New Mexico – Santa Fe ___________________Middle States and Capitol Cities North Dakota – Bismarck Eastern United States and Capitol Cities Maine – Augusta | Alphabetical States and their CapitalsAlabama – Montgomery Alaska – Juneau Arizona – Phoenix Arkansas – Little RockCalifornia – Sacramento Colorado – Denver Connecticut – Hartford Delaware – Dover Florida – Tallahassee Georgia – Atlanta Hawaii – Honolulu Idaho – Boise Kansas – Topeka Louisiana – Baton Rouge Maine – Augusta Nebraska – Lincoln Ohio – Columbus Pennsylvania – Harrisburg Rhode Island – Providence South Carolina – Columbia Tennessee – Nashville Utah – Salt Lake City Vermont – Montpelier Washington – Olympia |
Warm up exercise: do our online puzzle of United States and Capital Cities. How long does it take you?
Print any or all of the following seven (7) pages (start your printer at page 3)
The first time through (or pages 3 and 4 only) – use your maps as a reference – an ‘open book’ assignment.
The second time (or pages 5 and 1/2 6) through, see how many you already know by checking your work before finishing with an open book.
Third series/time (or pages 6 and 7) – all on your own. You can do this!
Finale: Redo the puzzle – did you cut at least 30 seconds off your time? Excellent! Now do it again just for the fun of it.
(5) States bordering the Pacific Ocean:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(5) States that border the Gulf of Mexico:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(14) States bordering the Atlantic Ocean:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(8) States bordering on the St. Lawrence River and the Great Lakes:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(13) States Bordering Canada and the Great Lakes:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(9) States bordering the Mississippi River:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
10 | _______________ | _______________ |
( ) States bordering your own State
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
(4) States bordering Mexico:
STATE | CAPITAL | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ | |
_______________ | _______________ |
Fill in the blanks:
STATE | CAPITAL | |
Arizona | _______________ | |
South Dakota | _______________ | |
Washington | _______________ | |
Illinois | _______________ | |
Louisiana | _______________ | |
Maryland | _______________ | |
Alaska | _______________ | |
Wyoming | _______________ | |
Virginia | _______________ | |
10 | Nevada | _______________ |
Fill in the blanks:
STATE | CAPITAL | |
Alabama | _______________ | |
New Jersey | _______________ | |
Hawaii | _______________ | |
Oregon | _______________ | |
Texas | _______________ | |
Montana | _______________ | |
Michigan | _______________ | |
Connecticut | _______________ | |
Iowa | _______________ | |
10 | Indiana | _______________ |
Fill in the blanks:
STATE | CAPITAL | |
_______________ | Little Rock | |
_______________ | Sacramento | |
_______________ | Tallahassee | |
_______________ | Boise | |
_______________ | Columbia | |
_______________ | Providence | |
_______________ | Lincoln | |
_______________ | Montpelier | |
_______________ | Bismarck | |
10 | _______________ | St. Paul |
Fill in the blanks:
STATE | CAPITAL | |
_______________ | Denver | |
_______________ | Harrisburg | |
_______________ | Charleston | |
_______________ | Trenton | |
_______________ | Raleigh | |
_______________ | Jackson | |
_______________ | Concord | |
_______________ | Atlanta | |
_______________ | Salt Lake City | |
10 | _______________ | Jefferson City |
Fill in the blanks:
STATE | CAPITAL | |
Kansas | _______________ | |
New Mexico | _______________ | |
Maine | _______________ | |
Ohio | _______________ | |
Oklahoma | _______________ | |
_______________ | Albany | |
_______________ | Boston | |
_______________ | Frankfurt | |
_______________ | Madison | |
10 | _______________ | Nashville |
Mix and match: Use a ruler to connect the State to its capital
STATE | CAPITAL |
Connecticut | Albany |
Delaware | Annapolis |
Florida | Atlanta |
Georgia | Augusta |
Maine | Boston |
Maryland | Charleston |
Massachusetts | Columbia |
New Hampshire | Concord |
New Jersey | Dover |
New York | Harrisburg |
North Carolina | Hartford |
Pennsylvania | Montpelier |
Rhode Island | Providence |
South Carolina | Raleigh |
Vermont | Richmond |
Virginia | Tallahassee |
West Virginia | Trenton |
Mix and match: Use a ruler to connect the State to its capital
STATE | CAPITAL |
Alabama | Austin |
Arkansas | Baton Rouge |
Illinois | Bismarck |
Indiana | Columbus |
Iowa | Des Moines |
Kansas | Frankfort |
Kentucky | Indianapolis |
Louisiana | Jackson |
Michigan | Jefferson City |
Minnesota | Lansing |
Mississippi | Lincoln |
Missouri | Little Rock |
Nebraska | Madison |
North Dakota | Montgomery |
Ohio | Nashville |
Oklahoma | Oklahoma City |
South Dakota | Pierre |
Tennessee | St. Paul |
Texas | Springfield |
Wisconsin | Topeka |
Mix and match: Use a ruler to connect the State to its capital
STATE | CAPITAL |
Alaska | Boise |
Arizona | Carson City |
California | Cheyenne |
Colorado | Denver |
Hawaii | Helena |
Idaho | Honolulu |
Montana | Juneau |
Nevada | Olympia |
New Mexico | Phoenix |
Oregon | Sacramento |
Utah | Salem |
Washington | Salt Lake City |
Wyoming | Santa Fe |
More Articles by this Consultant, Click Here
More articles in Geography (General) click here